The Muslim Population Today
2 189 713 873
Thursday, June 18, 2026
Number of Muslims around the world
As of Thursday, June 18, 2026, the global Muslim population is estimated to be approximately 2,19 billions, which makes up more than 26.4 % of the total world population of 8.30 billions. Islam stands as the second-largest religion globally, following Christianity. It holds an official status in 26 countries, spanning regions across Asia, Africa, the Middle East, and Sub-Saharan Africa. The growth rate of Islam outpaces that of all other religions worldwide.
Muslims are a widespread and diverse group, present in every corner of the world. The highest concentrations are found in the Asia-Pacific region, with countries such as Indonesia, Pakistan, India, and Bangladesh housing some of the largest Muslim populations. Note that they are not Arab countries. Arab Muslim population are about 184 938 516.
The Middle East, North Africa, and Sub-Saharan Africa also have significant Muslim populations. Additionally, Muslim communities in Europe and North America continue to grow, especially in major cities.
Muslims in English-speaking countries
| Rank | Flag | Country | Muslims | Total population |
|---|---|---|---|---|
| 1 | Nigeria | 116 246 855 | 242 180 948 | |
| 2 | Tanzania | 25 502 037 | 72 448 970 | |
| 3 | Uganda | 7 379 930 | 52 713 783 | |
| 4 | Ghana | 7 101 036 | 35 683 596 | |
| 5 | Sierra Leone | 7 068 712 | 8 993 272 | |
| 6 | Kenya | 6 562 423 | 58 593 066 | |
| 7 | Malawi | 4 551 758 | 22 758 792 | |
| 8 | United Kingdom | 4 198 853 | 69 980 883 | |
| 9 | United States | 3 840 699 | 349 154 444 | |
| 10 | South Sudan | 2 486 213 | 12 431 064 |
Largest Muslims countries
| Rank | Flag | Country | Muslims | Total population |
|---|---|---|---|---|
| 1 | Indonesia | 250 512 588 | 287 945 504 | |
| 2 | Pakistan | 249 828 976 | 258 890 131 | |
| 3 | India | 215 581 290 | 1 476 584 177 | |
| 4 | Bangladesh | 161 731 200 | 177 726 593 | |
| 5 | Nigeria | 116 246 855 | 242 180 948 | |
| 6 | Egypt | 111 120 400 | 120 325 284 | |
| 7 | Iran | 92 789 911 | 93 350 011 | |
| 8 | Turkey | 82 158 947 | 87 870 532 | |
| 9 | Sudan | 49 947 295 | 52 028 432 | |
| 10 | Algeria | 47 585 952 | 48 066 618 | |
| 11 | Iraq | 46 271 994 | 47 950 253 | |
| 12 | Afghanistan | 44 897 694 | 45 032 792 | |
| 13 | Ethiopia | 43 441 908 | 138 792 037 | |
| 14 | Yemen | 41 739 667 | 42 942 044 | |
| 15 | Morocco | 38 403 806 | 38 791 723 | |
| 16 | Saudi Arabia | 33 817 958 | 35 153 803 | |
| 17 | Uzbekistan | 33 480 972 | 37 746 304 | |
| 18 | Niger | 28 286 718 | 28 775 908 | |
| 19 | Tanzania | 25 502 037 | 72 448 970 | |
| 20 | Mali | 24 592 871 | 25 887 233 | |
| 21 | China | 24 447 878 | 1 413 172 157 | |
| 22 | Syria | 23 185 023 | 26 649 452 | |
| 23 | Malaysia | 23 112 269 | 36 397 274 | |
| 24 | Somalia | 20 248 420 | 20 288 998 | |
| 25 | Senegal | 18 804 147 | 19 345 830 | |
| 26 | Russia | 15 764 767 | 143 316 068 | |
| 27 | Burkina Faso | 15 685 609 | 24 585 594 | |
| 28 | Kazakhstan | 14 811 450 | 21 098 931 | |
| 29 | Cote dIvoire | 14 354 431 | 33 460 211 | |
| 30 | Guinea | 13 756 300 | 15 439 169 | |
| 31 | Chad | 12 759 591 | 21 999 294 | |
| 32 | Tunisia | 12 148 523 | 12 421 803 | |
| 33 | Congo The Democratic Republic of the | 11 624 101 | 116 241 012 | |
| 34 | Jordan | 11 313 188 | 11 639 082 | |
| 35 | Tajikistan | 10 751 014 | 10 981 628 | |
| 36 | Azerbaijan | 10 179 751 | 10 462 231 | |
| 37 | Philippines | 9 416 702 | 117 708 771 | |
| 38 | Cameroon | 9 182 630 | 30 608 766 | |
| 39 | United Arab Emirates | 8 475 598 | 11 771 664 | |
| 40 | Uganda | 7 379 930 | 52 713 783 | |
| 41 | Libya | 7 306 167 | 7 532 131 | |
| 42 | Turkmenistan | 7 257 726 | 7 745 705 | |
| 43 | Ghana | 7 101 036 | 35 683 596 | |
| 44 | Sierra Leone | 7 068 712 | 8 993 272 | |
| 45 | Mozambique | 6 920 735 | 36 617 648 | |
| 46 | France | 6 675 634 | 66 756 342 | |
| 47 | Kenya | 6 562 423 | 58 593 066 | |
| 48 | Kyrgyzstan | 6 293 445 | 7 404 053 | |
| 49 | Palestine | 5 531 135 | 5 672 959 | |
| 50 | Germany | 5 501 309 | 83 989 450 | |
| 51 | Mauritania | 5 452 125 | 5 457 583 | |
| 52 | Oman | 4 939 747 | 5 743 892 | |
| 53 | Malawi | 4 551 758 | 22 758 792 | |
| 54 | United Kingdom | 4 198 853 | 69 980 883 | |
| 55 | Benin | 4 197 586 | 15 153 741 | |
| 56 | Lebanon | 3 990 498 | 5 885 691 | |
| 57 | Thailand | 3 865 541 | 71 584 099 | |
| 58 | United States | 3 840 699 | 349 154 444 | |
| 59 | Kuwait | 3 829 284 | 5 133 089 | |
| 60 | Madagascar | 3 349 235 | 33 492 345 | |
| 61 | Italy | 2 831 142 | 58 982 135 | |
| 62 | Gambia | 2 778 802 | 2 882 575 | |
| 63 | South Sudan | 2 486 213 | 12 431 064 | |
| 64 | Qatar | 2 472 607 | 3 190 461 | |
| 65 | Myanmar | 2 373 882 | 55 206 557 | |
| 66 | Sri Lanka | 2 265 743 | 23 358 175 | |
| 67 | Canada | 1 986 791 | 40 546 760 | |
| 68 | Togo | 1 984 180 | 9 920 898 | |
| 69 | Eritrea | 1 606 937 | 3 668 807 | |
| 70 | Bosnia and Herzegovina | 1 581 658 | 3 119 642 | |
| 71 | Burundi | 1 473 043 | 14 730 429 | |
| 72 | Albania | 1 395 764 | 2 752 987 | |
| 73 | Spain | 1 245 174 | 47 891 289 | |
| 74 | South Africa | 1 244 585 | 65 504 465 | |
| 75 | Nepal | 1 241 661 | 29 563 358 | |
| 76 | Bahrain | 1 240 493 | 1 683 165 | |
| 77 | Liberia | 1 169 510 | 5 847 550 | |
| 78 | Djibouti | 1 163 581 | 1 199 568 | |
| 79 | Guinea-Bissau | 1 058 464 | 2 296 017 | |
| 80 | Netherlands | 923 807 | 18 476 138 | |
| 81 | Singapore | 922 021 | 5 910 394 | |
| 82 | Belgium | 895 469 | 11 782 482 | |
| 83 | Bulgaria | 894 725 | 6 677 049 | |
| 84 | Comoros | 883 319 | 898 595 | |
| 85 | Australia | 871 448 | 27 232 747 | |
| 86 | Central African Republic | 853 289 | 5 688 595 | |
| 87 | Brazil | 769 188 | 213 663 393 | |
| 88 | Sweden | 760 341 | 10 709 033 | |
| 89 | Austria | 755 708 | 9 104 915 | |
| 90 | Rwanda | 712 792 | 14 849 823 | |
| 91 | Macedonia | 581 365 | 1 805 481 | |
| 92 | Switzerland | 531 970 | 9 016 438 | |
| 93 | Maldives | 531 534 | 531 534 | |
| 94 | Ukraine | 414 876 | 39 511 969 | |
| 95 | Argentina | 414 016 | 46 001 801 | |
| 96 | Georgia | 407 342 | 3 806 939 | |
| 97 | Brunei Darussalam | 385 870 | 470 000 | |
| 98 | Cambodia | 361 106 | 18 055 281 | |
| 99 | Cyprus | 350 063 | 1 383 650 | |
| 100 | Denmark | 325 636 | 6 030 289 |
Sources
- World population : Nationsgeo seen on 26/12/2024
- Muslim ratio : Wikipedia Wikipedia