The Muslim Population Today
2 190 486 392
Friday, June 26, 2026
Number of Muslims around the world
As of Friday, June 26, 2026, the global Muslim population is estimated to be approximately 2,19 billions, which makes up more than 26.4 % of the total world population of 8.30 billions. Islam stands as the second-largest religion globally, following Christianity. It holds an official status in 26 countries, spanning regions across Asia, Africa, the Middle East, and Sub-Saharan Africa. The growth rate of Islam outpaces that of all other religions worldwide.
Muslims are a widespread and diverse group, present in every corner of the world. The highest concentrations are found in the Asia-Pacific region, with countries such as Indonesia, Pakistan, India, and Bangladesh housing some of the largest Muslim populations. Note that they are not Arab countries. Arab Muslim population are about 185 031 085.
The Middle East, North Africa, and Sub-Saharan Africa also have significant Muslim populations. Additionally, Muslim communities in Europe and North America continue to grow, especially in major cities.
Muslims in English-speaking countries
| Rank | Flag | Country | Muslims | Total population |
|---|---|---|---|---|
| 1 | Nigeria | 116 303 149 | 242 298 228 | |
| 2 | Tanzania | 25 519 095 | 72 497 428 | |
| 3 | Uganda | 7 384 628 | 52 747 343 | |
| 4 | Ghana | 7 104 112 | 35 699 056 | |
| 5 | Sierra Leone | 7 072 118 | 8 997 606 | |
| 6 | Kenya | 6 565 404 | 58 619 675 | |
| 7 | Malawi | 4 554 499 | 22 772 496 | |
| 8 | United Kingdom | 4 199 466 | 69 991 104 | |
| 9 | United States | 3 841 197 | 349 199 701 | |
| 10 | South Sudan | 2 487 417 | 12 437 084 |
Largest Muslims countries
| Rank | Flag | Country | Muslims | Total population |
|---|---|---|---|---|
| 1 | Indonesia | 250 559 762 | 287 999 726 | |
| 2 | Pakistan | 249 919 214 | 258 983 641 | |
| 3 | India | 215 626 937 | 1 476 896 832 | |
| 4 | Bangladesh | 161 777 550 | 177 777 527 | |
| 5 | Nigeria | 116 303 149 | 242 298 228 | |
| 6 | Egypt | 111 163 380 | 120 371 825 | |
| 7 | Iran | 92 811 515 | 93 371 745 | |
| 8 | Turkey | 82 163 407 | 87 875 302 | |
| 9 | Sudan | 49 965 917 | 52 047 830 | |
| 10 | Algeria | 47 601 143 | 48 081 963 | |
| 11 | Iraq | 46 294 723 | 47 973 806 | |
| 12 | Afghanistan | 44 927 312 | 45 062 499 | |
| 13 | Ethiopia | 43 468 064 | 138 875 605 | |
| 14 | Yemen | 41 768 256 | 42 971 457 | |
| 15 | Morocco | 38 412 387 | 38 800 391 | |
| 16 | Saudi Arabia | 33 832 061 | 35 168 463 | |
| 17 | Uzbekistan | 33 496 099 | 37 763 358 | |
| 18 | Niger | 28 308 169 | 28 797 730 | |
| 19 | Tanzania | 25 519 095 | 72 497 428 | |
| 20 | Mali | 24 609 547 | 25 904 786 | |
| 21 | China | 24 446 606 | 1 413 098 612 | |
| 22 | Syria | 23 206 732 | 26 674 405 | |
| 23 | Malaysia | 23 118 785 | 36 407 535 | |
| 24 | Somalia | 20 264 424 | 20 305 034 | |
| 25 | Senegal | 18 814 297 | 19 356 273 | |
| 26 | Russia | 15 762 788 | 143 298 072 | |
| 27 | Burkina Faso | 15 693 786 | 24 598 410 | |
| 28 | Kazakhstan | 14 815 798 | 21 105 125 | |
| 29 | Cote dIvoire | 14 362 543 | 33 479 122 | |
| 30 | Guinea | 13 763 853 | 15 447 646 | |
| 31 | Chad | 12 772 059 | 22 020 792 | |
| 32 | Tunisia | 12 150 241 | 12 423 559 | |
| 33 | Congo The Democratic Republic of the | 11 632 810 | 116 328 098 | |
| 34 | Jordan | 11 314 202 | 11 640 126 | |
| 35 | Tajikistan | 10 755 722 | 10 986 437 | |
| 36 | Azerbaijan | 10 181 238 | 10 463 759 | |
| 37 | Philippines | 9 418 519 | 117 731 489 | |
| 38 | Cameroon | 9 188 159 | 30 627 195 | |
| 39 | United Arab Emirates | 8 482 316 | 11 780 995 | |
| 40 | Uganda | 7 384 628 | 52 747 343 | |
| 41 | Libya | 7 307 954 | 7 533 973 | |
| 42 | Turkmenistan | 7 260 617 | 7 748 791 | |
| 43 | Ghana | 7 104 112 | 35 699 056 | |
| 44 | Sierra Leone | 7 072 118 | 8 997 606 | |
| 45 | Mozambique | 6 925 412 | 36 642 392 | |
| 46 | France | 6 675 886 | 66 758 864 | |
| 47 | Kenya | 6 565 404 | 58 619 675 | |
| 48 | Kyrgyzstan | 6 295 719 | 7 406 728 | |
| 49 | Palestine | 5 533 262 | 5 675 140 | |
| 50 | Germany | 5 500 866 | 83 982 691 | |
| 51 | Mauritania | 5 455 710 | 5 461 171 | |
| 52 | Oman | 4 944 788 | 5 749 753 | |
| 53 | Malawi | 4 554 499 | 22 772 496 | |
| 54 | Benin | 4 199 959 | 15 162 306 | |
| 55 | United Kingdom | 4 199 466 | 69 991 104 | |
| 56 | Lebanon | 3 991 156 | 5 886 661 | |
| 57 | Thailand | 3 865 487 | 71 583 084 | |
| 58 | United States | 3 841 197 | 349 199 701 | |
| 59 | Kuwait | 3 831 112 | 5 135 539 | |
| 60 | Madagascar | 3 351 128 | 33 511 275 | |
| 61 | Italy | 2 830 935 | 58 977 808 | |
| 62 | Gambia | 2 780 264 | 2 884 091 | |
| 63 | South Sudan | 2 487 417 | 12 437 084 | |
| 64 | Qatar | 2 473 971 | 3 192 220 | |
| 65 | Myanmar | 2 374 251 | 55 215 139 | |
| 66 | Sri Lanka | 2 266 042 | 23 361 258 | |
| 67 | Canada | 1 987 272 | 40 556 579 | |
| 68 | Togo | 1 985 182 | 9 925 909 | |
| 69 | Eritrea | 1 607 656 | 3 670 447 | |
| 70 | Bosnia and Herzegovina | 1 581 389 | 3 119 110 | |
| 71 | Burundi | 1 473 889 | 14 738 891 | |
| 72 | Albania | 1 395 530 | 2 752 524 | |
| 73 | Spain | 1 245 168 | 47 891 063 | |
| 74 | South Africa | 1 244 933 | 65 522 778 | |
| 75 | Nepal | 1 241 617 | 29 562 309 | |
| 76 | Bahrain | 1 241 188 | 1 684 109 | |
| 77 | Liberia | 1 170 090 | 5 850 449 | |
| 78 | Djibouti | 1 163 947 | 1 199 945 | |
| 79 | Guinea-Bissau | 1 059 003 | 2 297 187 | |
| 80 | Netherlands | 923 957 | 18 479 140 | |
| 81 | Singapore | 922 169 | 5 911 340 | |
| 82 | Belgium | 895 509 | 11 783 010 | |
| 83 | Bulgaria | 894 595 | 6 676 084 | |
| 84 | Comoros | 883 706 | 898 989 | |
| 85 | Australia | 871 651 | 27 239 087 | |
| 86 | Central African Republic | 853 962 | 5 693 078 | |
| 87 | Brazil | 769 261 | 213 683 549 | |
| 88 | Sweden | 760 429 | 10 710 270 | |
| 89 | Austria | 755 692 | 9 104 721 | |
| 90 | Rwanda | 713 143 | 14 857 152 | |
| 91 | Macedonia | 581 297 | 1 805 271 | |
| 92 | Switzerland | 532 038 | 9 017 586 | |
| 93 | Maldives | 531 580 | 531 580 | |
| 94 | Ukraine | 415 090 | 39 532 384 | |
| 95 | Argentina | 414 049 | 46 005 491 | |
| 96 | Georgia | 407 342 | 3 806 930 | |
| 97 | Brunei Darussalam | 385 943 | 470 089 | |
| 98 | Cambodia | 361 207 | 18 060 371 | |
| 99 | Cyprus | 350 142 | 1 383 959 | |
| 100 | Denmark | 325 670 | 6 030 929 |
Sources
- World population : Nationsgeo seen on 26/12/2024
- Muslim ratio : Wikipedia Wikipedia