The Muslim Population Today
2 186 452 436
Tuesday, May 12, 2026
Number of Muslims around the world
As of Tuesday, May 12, 2026, the global Muslim population is estimated to be approximately 2,19 billions, which makes up more than 26.4 % of the total world population of 8.29 billions. Islam stands as the second-largest religion globally, following Christianity. It holds an official status in 26 countries, spanning regions across Asia, Africa, the Middle East, and Sub-Saharan Africa. The growth rate of Islam outpaces that of all other religions worldwide.
Muslims are a widespread and diverse group, present in every corner of the world. The highest concentrations are found in the Asia-Pacific region, with countries such as Indonesia, Pakistan, India, and Bangladesh housing some of the largest Muslim populations. Note that they are not Arab countries. Arab Muslim population are about 184 547 753.
The Middle East, North Africa, and Sub-Saharan Africa also have significant Muslim populations. Additionally, Muslim communities in Europe and North America continue to grow, especially in major cities.
Muslims in English-speaking countries
| Rank | Flag | Country | Muslims | Total population |
|---|---|---|---|---|
| 1 | Nigeria | 116 009 196 | 241 685 824 | |
| 2 | Tanzania | 25 430 061 | 72 244 492 | |
| 3 | Uganda | 7 360 102 | 52 572 156 | |
| 4 | Ghana | 7 088 045 | 35 618 319 | |
| 5 | Sierra Leone | 7 054 330 | 8 974 974 | |
| 6 | Kenya | 6 549 841 | 58 480 720 | |
| 7 | Malawi | 4 540 192 | 22 700 959 | |
| 8 | United Kingdom | 4 196 261 | 69 937 691 | |
| 9 | United States | 3 838 595 | 348 963 207 | |
| 10 | South Sudan | 2 481 130 | 12 405 650 |
Largest Muslims countries
| Rank | Flag | Country | Muslims | Total population |
|---|---|---|---|---|
| 1 | Indonesia | 250 313 283 | 287 716 417 | |
| 2 | Pakistan | 249 447 899 | 258 495 232 | |
| 3 | India | 215 388 441 | 1 475 263 297 | |
| 4 | Bangladesh | 161 535 424 | 177 511 455 | |
| 5 | Nigeria | 116 009 196 | 241 685 824 | |
| 6 | Egypt | 110 938 903 | 120 128 753 | |
| 7 | Iran | 92 698 650 | 93 258 199 | |
| 8 | Turkey | 82 140 096 | 87 850 370 | |
| 9 | Sudan | 49 868 655 | 51 946 516 | |
| 10 | Algeria | 47 521 788 | 48 001 806 | |
| 11 | Iraq | 46 176 038 | 47 850 817 | |
| 12 | Afghanistan | 44 772 716 | 44 907 438 | |
| 13 | Ethiopia | 43 331 516 | 138 439 347 | |
| 14 | Yemen | 41 619 035 | 42 817 937 | |
| 15 | Morocco | 38 367 553 | 38 755 104 | |
| 16 | Saudi Arabia | 33 758 413 | 35 091 905 | |
| 17 | Uzbekistan | 33 417 103 | 37 674 299 | |
| 18 | Niger | 28 196 223 | 28 683 848 | |
| 19 | Tanzania | 25 430 061 | 72 244 492 | |
| 20 | Mali | 24 522 510 | 25 813 168 | |
| 21 | China | 24 453 257 | 1 413 483 076 | |
| 22 | Syria | 23 093 484 | 26 544 235 | |
| 23 | Malaysia | 23 084 747 | 36 353 933 | |
| 24 | Somalia | 20 180 909 | 20 221 352 | |
| 25 | Senegal | 18 761 301 | 19 301 750 | |
| 26 | Russia | 15 773 138 | 143 392 161 | |
| 27 | Burkina Faso | 15 651 092 | 24 531 492 | |
| 28 | Kazakhstan | 14 793 082 | 21 072 767 | |
| 29 | Cote dIvoire | 14 320 186 | 33 380 388 | |
| 30 | Guinea | 13 724 420 | 15 403 389 | |
| 31 | Chad | 12 707 019 | 21 908 654 | |
| 32 | Tunisia | 12 141 267 | 12 414 383 | |
| 33 | Congo The Democratic Republic of the | 11 587 362 | 115 873 619 | |
| 34 | Jordan | 11 308 903 | 11 634 674 | |
| 35 | Tajikistan | 10 731 136 | 10 961 324 | |
| 36 | Azerbaijan | 10 173 468 | 10 455 774 | |
| 37 | Philippines | 9 409 023 | 117 612 793 | |
| 38 | Cameroon | 9 159 296 | 30 530 985 | |
| 39 | United Arab Emirates | 8 447 258 | 11 732 303 | |
| 40 | Uganda | 7 360 102 | 52 572 156 | |
| 41 | Libya | 7 298 620 | 7 524 351 | |
| 42 | Turkmenistan | 7 245 516 | 7 732 674 | |
| 43 | Ghana | 7 088 045 | 35 618 319 | |
| 44 | Sierra Leone | 7 054 330 | 8 974 974 | |
| 45 | Mozambique | 6 901 002 | 36 513 236 | |
| 46 | France | 6 674 568 | 66 745 683 | |
| 47 | Kenya | 6 549 841 | 58 480 720 | |
| 48 | Kyrgyzstan | 6 283 845 | 7 392 759 | |
| 49 | Palestine | 5 522 155 | 5 663 749 | |
| 50 | Germany | 5 503 181 | 84 018 027 | |
| 51 | Mauritania | 5 437 002 | 5 442 444 | |
| 52 | Oman | 4 918 500 | 5 719 186 | |
| 53 | Malawi | 4 540 192 | 22 700 959 | |
| 54 | United Kingdom | 4 196 261 | 69 937 691 | |
| 55 | Benin | 4 187 573 | 15 117 591 | |
| 56 | Lebanon | 3 987 719 | 5 881 592 | |
| 57 | Thailand | 3 865 773 | 71 588 391 | |
| 58 | United States | 3 838 595 | 348 963 207 | |
| 59 | Kuwait | 3 821 568 | 5 122 745 | |
| 60 | Madagascar | 3 341 245 | 33 412 446 | |
| 61 | Italy | 2 832 021 | 59 000 430 | |
| 62 | Gambia | 2 772 633 | 2 876 175 | |
| 63 | South Sudan | 2 481 130 | 12 405 650 | |
| 64 | Qatar | 2 466 853 | 3 183 036 | |
| 65 | Myanmar | 2 372 323 | 55 170 294 | |
| 66 | Sri Lanka | 2 264 480 | 23 345 150 | |
| 67 | Canada | 1 984 759 | 40 505 279 | |
| 68 | Togo | 1 979 949 | 9 899 744 | |
| 69 | Eritrea | 1 603 903 | 3 661 880 | |
| 70 | Bosnia and Herzegovina | 1 582 801 | 3 121 895 | |
| 71 | Burundi | 1 469 472 | 14 694 715 | |
| 72 | Albania | 1 396 758 | 2 754 947 | |
| 73 | Spain | 1 245 198 | 47 892 246 | |
| 74 | South Africa | 1 243 115 | 65 427 109 | |
| 75 | Nepal | 1 241 847 | 29 567 791 | |
| 76 | Bahrain | 1 237 558 | 1 679 183 | |
| 77 | Liberia | 1 167 062 | 5 835 309 | |
| 78 | Djibouti | 1 162 035 | 1 197 974 | |
| 79 | Guinea-Bissau | 1 056 186 | 2 291 076 | |
| 80 | Netherlands | 923 173 | 18 463 452 | |
| 81 | Singapore | 921 397 | 5 906 394 | |
| 82 | Belgium | 895 299 | 11 780 248 | |
| 83 | Bulgaria | 895 272 | 6 681 131 | |
| 84 | Comoros | 881 686 | 896 934 | |
| 85 | Australia | 870 591 | 27 205 963 | |
| 86 | Central African Republic | 850 453 | 5 669 684 | |
| 87 | Brazil | 768 882 | 213 578 212 | |
| 88 | Sweden | 759 970 | 10 703 806 | |
| 89 | Austria | 755 776 | 9 105 734 | |
| 90 | Rwanda | 711 306 | 14 818 884 | |
| 91 | Macedonia | 581 650 | 1 806 367 | |
| 92 | Switzerland | 531 684 | 9 011 589 | |
| 93 | Maldives | 531 344 | 531 344 | |
| 94 | Ukraine | 413 971 | 39 425 792 | |
| 95 | Argentina | 413 876 | 45 986 208 | |
| 96 | Georgia | 407 347 | 3 806 977 | |
| 97 | Brunei Darussalam | 385 563 | 469 626 | |
| 98 | Cambodia | 360 676 | 18 033 781 | |
| 99 | Cyprus | 349 733 | 1 382 343 | |
| 100 | Denmark | 325 490 | 6 027 585 |
Sources
- World population : Nationsgeo seen on 26/12/2024
- Muslim ratio : Wikipedia Wikipedia