The Muslim Population Today
2 142 230 262
Friday, December 27, 2024
Number of Muslims around the world
As of Friday, December 27, 2024, the global Muslim population is estimated to be approximately 2,14 billions, which makes up more than 26.1 % of the total world population of 8.20 billions. Islam stands as the second-largest religion globally, following Christianity. It holds an official status in 26 countries, spanning regions across Asia, Africa, the Middle East, and Sub-Saharan Africa. The growth rate of Islam outpaces that of all other religions worldwide.
Muslims are a widespread and diverse group, present in every corner of the world. The highest concentrations are found in the Asia-Pacific region, with countries such as Indonesia, Pakistan, India, and Bangladesh housing some of the largest Muslim populations. Note that they are not Arab countries.
The Middle East, North Africa, and Sub-Saharan Africa also have significant Muslim populations. Additionally, Muslim communities in Europe and North America continue to grow, especially in major cities.
Largest Muslims countries
Rank | Flag | Country | Muslims | Total population |
---|---|---|---|---|
1 | Indonesia | 247 587 113 | 284 582 888 | |
2 | Pakistan | 244 263 347 | 253 122 639 | |
3 | India | 212 752 516 | 1 457 209 015 | |
4 | Bangladesh | 158 865 712 | 174 577 706 | |
5 | Nigeria | 112 788 184 | 234 975 383 | |
6 | Egypt | 108 471 610 | 117 457 076 | |
7 | Iran | 91 452 078 | 92 004 103 | |
8 | Turkey | 81 881 165 | 87 573 438 | |
9 | Sudan | 48 799 152 | 50 832 450 | |
10 | Algeria | 46 647 697 | 47 118 886 | |
11 | Iraq | 44 875 826 | 46 503 447 | |
12 | Afghanistan | 43 088 062 | 43 217 715 | |
13 | Ethiopia | 41 840 826 | 133 676 761 | |
14 | Yemen | 39 994 235 | 41 146 332 | |
15 | Morocco | 37 872 216 | 38 254 764 | |
16 | Saudi Arabia | 32 949 696 | 34 251 243 | |
17 | Uzbekistan | 32 550 615 | 36 697 424 | |
18 | Niger | 26 980 116 | 27 446 710 | |
19 | China | 24 527 385 | 1 417 767 922 | |
20 | Tanzania | 24 460 133 | 69 489 013 | |
21 | Mali | 23 574 597 | 24 815 365 | |
22 | Malaysia | 22 709 390 | 35 762 819 | |
23 | Syria | 21 870 101 | 25 138 047 | |
24 | Somalia | 19 274 581 | 19 313 207 | |
25 | Senegal | 18 181 612 | 18 705 362 | |
26 | Russia | 15 888 754 | 144 443 222 | |
27 | Burkina Faso | 15 183 817 | 23 799 086 | |
28 | Kazakhstan | 14 542 672 | 20 716 057 | |
29 | Cote dIvoire | 13 857 239 | 32 301 257 | |
30 | Guinea | 13 293 217 | 14 919 436 |
Sources
- World population : Nationsgeo seen on 26/12/2024
- Muslim ratio : Wikipedia Wikipedia