The Muslim Population Today
2 159 468 210
Saturday, July 12, 2025
Number of Muslims around the world
As of Saturday, July 12, 2025, the global Muslim population is estimated to be approximately 2,16 billions, which makes up more than 26.2 % of the total world population of 8.23 billions. Islam stands as the second-largest religion globally, following Christianity. It holds an official status in 26 countries, spanning regions across Asia, Africa, the Middle East, and Sub-Saharan Africa. The growth rate of Islam outpaces that of all other religions worldwide.
Muslims are a widespread and diverse group, present in every corner of the world. The highest concentrations are found in the Asia-Pacific region, with countries such as Indonesia, Pakistan, India, and Bangladesh housing some of the largest Muslim populations. Note that they are not Arab countries. Arab Muslim population are about 181 318 017.
The Middle East, North Africa, and Sub-Saharan Africa also have significant Muslim populations. Additionally, Muslim communities in Europe and North America continue to grow, especially in major cities.
Muslims in English-speaking countries
Rank | Flag | Country | Muslims | Total population |
---|---|---|---|---|
1 | Nigeria | 114 043 414 | 237 590 446 | |
2 | Tanzania | 24 836 876 | 70 559 307 | |
3 | Uganda | 7 196 590 | 51 404 212 | |
4 | Ghana | 6 980 490 | 35 077 841 | |
5 | Sierra Leone | 6 935 361 | 8 823 614 | |
6 | Kenya | 6 445 702 | 57 550 909 | |
7 | Malawi | 4 444 741 | 22 223 705 | |
8 | United Kingdom | 4 174 683 | 69 578 044 | |
9 | United States | 3 821 073 | 347 370 292 | |
10 | South Sudan | 2 439 087 | 12 195 435 |
Largest Muslims countries
Rank | Flag | Country | Muslims | Total population |
---|---|---|---|---|
1 | Indonesia | 248 655 090 | 285 810 448 | |
2 | Pakistan | 246 288 187 | 255 220 919 | |
3 | India | 213 784 712 | 1 464 278 851 | |
4 | Bangladesh | 159 909 755 | 175 725 005 | |
5 | Nigeria | 114 043 414 | 237 590 446 | |
6 | Egypt | 109 434 780 | 118 500 033 | |
7 | Iran | 91 940 039 | 92 495 009 | |
8 | Turkey | 81 982 842 | 87 682 184 | |
9 | Sudan | 49 216 763 | 51 267 461 | |
10 | Algeria | 46 989 329 | 47 463 969 | |
11 | Iraq | 45 382 457 | 47 028 453 | |
12 | Afghanistan | 43 742 529 | 43 874 151 | |
13 | Ethiopia | 42 420 534 | 135 528 862 | |
14 | Yemen | 40 625 165 | 41 795 437 | |
15 | Morocco | 38 066 144 | 38 450 651 | |
16 | Saudi Arabia | 33 265 230 | 34 579 241 | |
17 | Uzbekistan | 32 888 480 | 37 078 332 | |
18 | Niger | 27 451 729 | 27 926 479 | |
19 | Tanzania | 24 836 876 | 70 559 307 | |
20 | China | 24 498 222 | 1 416 082 191 | |
21 | Mali | 23 942 728 | 25 202 872 | |
22 | Malaysia | 22 856 193 | 35 994 004 | |
23 | Syria | 22 343 032 | 25 681 646 | |
24 | Somalia | 19 625 860 | 19 665 190 | |
25 | Senegal | 18 407 295 | 18 937 546 | |
26 | Russia | 15 843 210 | 144 029 180 | |
27 | Burkina Faso | 15 365 794 | 24 084 317 | |
28 | Kazakhstan | 14 640 588 | 20 855 538 | |
29 | Cote dIvoire | 14 037 391 | 32 721 191 | |
30 | Guinea | 13 461 064 | 15 107 816 | |
31 | Chad | 12 276 374 | 21 166 162 | |
32 | Tunisia | 12 080 834 | 12 352 591 | |
33 | Congo The Democratic Republic of the | 11 285 055 | 112 850 553 | |
34 | Jordan | 11 273 181 | 11 597 923 | |
35 | Tajikistan | 10 566 570 | 10 793 228 | |
36 | Azerbaijan | 10 121 152 | 10 402 006 | |
37 | Philippines | 9 345 147 | 116 814 338 | |
38 | Cameroon | 8 966 735 | 29 889 115 | |
39 | United Arab Emirates | 8 214 264 | 11 408 700 | |
40 | Libya | 7 235 903 | 7 459 694 | |
41 | Uganda | 7 196 590 | 51 404 212 | |
42 | Turkmenistan | 7 144 349 | 7 624 705 | |
43 | Ghana | 6 980 490 | 35 077 841 | |
44 | Sierra Leone | 6 935 361 | 8 823 614 | |
45 | Mozambique | 6 738 389 | 35 652 850 | |
46 | France | 6 665 673 | 66 656 734 | |
47 | Kenya | 6 445 702 | 57 550 909 | |
48 | Kyrgyzstan | 6 204 249 | 7 299 117 | |
49 | Germany | 5 518 837 | 84 257 052 | |
50 | Palestine | 5 447 733 | 5 587 418 | |
51 | Mauritania | 5 312 331 | 5 317 649 | |
52 | Oman | 4 744 596 | 5 516 972 | |
53 | Malawi | 4 444 741 | 22 223 705 | |
54 | United Kingdom | 4 174 683 | 69 578 044 | |
55 | Benin | 4 104 876 | 14 819 048 | |
56 | Lebanon | 3 964 583 | 5 847 468 | |
57 | Thailand | 3 867 709 | 71 624 239 | |
58 | United States | 3 821 073 | 347 370 292 | |
59 | Kuwait | 3 757 733 | 5 037 175 | |
60 | Madagascar | 3 275 262 | 32 752 616 | |
61 | Italy | 2 839 365 | 59 153 429 | |
62 | Gambia | 2 721 648 | 2 823 286 | |
63 | South Sudan | 2 439 087 | 12 195 435 | |
64 | Qatar | 2 419 320 | 3 121 703 | |
65 | Myanmar | 2 359 341 | 54 868 393 | |
66 | Sri Lanka | 2 253 956 | 23 236 658 | |
67 | Canada | 1 967 866 | 40 160 531 | |
68 | Togo | 1 944 968 | 9 724 840 | |
69 | Bosnia and Herzegovina | 1 592 370 | 3 140 769 | |
70 | Eritrea | 1 578 790 | 3 604 543 | |
71 | Burundi | 1 439 983 | 14 399 833 | |
72 | Albania | 1 405 085 | 2 771 370 | |
73 | Spain | 1 245 406 | 47 900 237 | |
74 | Nepal | 1 243 403 | 29 604 837 | |
75 | South Africa | 1 230 909 | 64 784 677 | |
76 | Bahrain | 1 213 316 | 1 646 290 | |
77 | Djibouti | 1 149 204 | 1 184 746 | |
78 | Liberia | 1 146 817 | 5 734 087 | |
79 | Guinea-Bissau | 1 037 356 | 2 250 231 | |
80 | Netherlands | 917 893 | 18 357 853 | |
81 | Singapore | 916 204 | 5 873 100 | |
82 | Bulgaria | 899 852 | 6 715 317 | |
83 | Belgium | 893 882 | 11 761 611 | |
84 | Comoros | 868 165 | 883 179 | |
85 | Australia | 863 466 | 26 983 319 | |
86 | Central African Republic | 827 129 | 5 514 191 | |
87 | Brazil | 766 326 | 212 868 206 | |
88 | Sweden | 756 878 | 10 660 252 | |
89 | Austria | 756 344 | 9 112 576 | |
90 | Rwanda | 699 025 | 14 563 017 | |
91 | Macedonia | 584 038 | 1 813 783 | |
92 | Maldives | 529 753 | 529 753 | |
93 | Switzerland | 529 301 | 8 971 198 | |
94 | Argentina | 412 706 | 45 856 194 | |
95 | Georgia | 407 381 | 3 807 295 | |
96 | Ukraine | 406 491 | 38 713 432 | |
97 | Brunei Darussalam | 383 009 | 466 515 | |
98 | Cambodia | 357 105 | 17 855 234 | |
99 | Cyprus | 346 985 | 1 371 484 | |
100 | Denmark | 324 273 | 6 005 053 |
Sources
- World population : Nationsgeo seen on 26/12/2024
- Muslim ratio : Wikipedia Wikipedia