The Muslim Population Today
2 182 320 677
Friday, March 27, 2026
Number of Muslims around the world
As of Friday, March 27, 2026, the global Muslim population is estimated to be approximately 2,18 billions, which makes up more than 26.3 % of the total world population of 8.28 billions. Islam stands as the second-largest religion globally, following Christianity. It holds an official status in 26 countries, spanning regions across Asia, Africa, the Middle East, and Sub-Saharan Africa. The growth rate of Islam outpaces that of all other religions worldwide.
Muslims are a widespread and diverse group, present in every corner of the world. The highest concentrations are found in the Asia-Pacific region, with countries such as Indonesia, Pakistan, India, and Bangladesh housing some of the largest Muslim populations. Note that they are not Arab countries. Arab Muslim population are about 184 052 838.
The Middle East, North Africa, and Sub-Saharan Africa also have significant Muslim populations. Additionally, Muslim communities in Europe and North America continue to grow, especially in major cities.
Muslims in English-speaking countries
| Rank | Flag | Country | Muslims | Total population |
|---|---|---|---|---|
| 1 | Nigeria | 115 708 137 | 241 058 618 | |
| 2 | Tanzania | 25 338 965 | 71 985 696 | |
| 3 | Uganda | 7 335 003 | 52 392 879 | |
| 4 | Ghana | 7 071 586 | 35 535 608 | |
| 5 | Sierra Leone | 7 036 110 | 8 951 794 | |
| 6 | Kenya | 6 533 899 | 58 338 384 | |
| 7 | Malawi | 4 525 548 | 22 627 739 | |
| 8 | United Kingdom | 4 192 973 | 69 882 889 | |
| 9 | United States | 3 835 926 | 348 720 540 | |
| 10 | South Sudan | 2 474 691 | 12 373 456 |
Largest Muslims countries
| Rank | Flag | Country | Muslims | Total population |
|---|---|---|---|---|
| 1 | Indonesia | 250 060 450 | 287 425 805 | |
| 2 | Pakistan | 248 964 877 | 257 994 691 | |
| 3 | India | 215 143 827 | 1 473 587 859 | |
| 4 | Bangladesh | 161 287 187 | 177 238 667 | |
| 5 | Nigeria | 115 708 137 | 241 058 618 | |
| 6 | Egypt | 110 708 882 | 119 879 677 | |
| 7 | Iran | 92 582 904 | 93 141 755 | |
| 8 | Turkey | 82 116 166 | 87 824 777 | |
| 9 | Sudan | 49 768 983 | 51 842 691 | |
| 10 | Algeria | 47 440 443 | 47 919 639 | |
| 11 | Iraq | 46 054 489 | 47 724 859 | |
| 12 | Afghanistan | 44 614 530 | 44 748 776 | |
| 13 | Ethiopia | 43 191 754 | 137 992 823 | |
| 14 | Yemen | 41 466 368 | 42 660 872 | |
| 15 | Morocco | 38 321 571 | 38 708 658 | |
| 16 | Saudi Arabia | 33 682 958 | 35 013 470 | |
| 17 | Uzbekistan | 33 336 184 | 37 583 071 | |
| 18 | Niger | 28 081 737 | 28 567 383 | |
| 19 | Tanzania | 25 338 965 | 71 985 696 | |
| 20 | China | 24 460 089 | 1 413 877 953 | |
| 21 | Mali | 24 433 459 | 25 719 431 | |
| 22 | Malaysia | 23 049 850 | 36 298 976 | |
| 23 | Syria | 22 977 777 | 26 411 238 | |
| 24 | Somalia | 20 095 515 | 20 135 787 | |
| 25 | Senegal | 18 707 040 | 19 245 926 | |
| 26 | Russia | 15 783 772 | 143 488 835 | |
| 27 | Burkina Faso | 15 607 374 | 24 462 969 | |
| 28 | Kazakhstan | 14 769 794 | 21 039 593 | |
| 29 | Cote dIvoire | 14 276 824 | 33 279 310 | |
| 30 | Guinea | 13 684 048 | 15 358 079 | |
| 31 | Chad | 12 640 580 | 21 794 104 | |
| 32 | Tunisia | 12 132 058 | 12 404 967 | |
| 33 | Congo The Democratic Republic of the | 11 540 881 | 115 408 806 | |
| 34 | Jordan | 11 303 465 | 11 629 079 | |
| 35 | Tajikistan | 10 705 950 | 10 935 598 | |
| 36 | Azerbaijan | 10 165 496 | 10 447 581 | |
| 37 | Philippines | 9 399 283 | 117 491 040 | |
| 38 | Cameroon | 9 129 753 | 30 432 510 | |
| 39 | United Arab Emirates | 8 411 411 | 11 682 515 | |
| 40 | Uganda | 7 335 003 | 52 392 879 | |
| 41 | Libya | 7 289 049 | 7 514 484 | |
| 42 | Turkmenistan | 7 230 042 | 7 716 160 | |
| 43 | Ghana | 7 071 586 | 35 535 608 | |
| 44 | Sierra Leone | 7 036 110 | 8 951 794 | |
| 45 | Mozambique | 6 876 026 | 36 381 092 | |
| 46 | France | 6 673 215 | 66 732 151 | |
| 47 | Kenya | 6 533 899 | 58 338 384 | |
| 48 | Kyrgyzstan | 6 271 677 | 7 378 444 | |
| 49 | Palestine | 5 510 774 | 5 652 076 | |
| 50 | Germany | 5 505 558 | 84 054 326 | |
| 51 | Mauritania | 5 417 860 | 5 423 283 | |
| 52 | Oman | 4 891 653 | 5 687 969 | |
| 53 | Malawi | 4 525 548 | 22 627 739 | |
| 54 | United Kingdom | 4 192 973 | 69 882 889 | |
| 55 | Benin | 4 174 892 | 15 071 814 | |
| 56 | Lebanon | 3 984 193 | 5 876 391 | |
| 57 | Thailand | 3 866 067 | 71 593 840 | |
| 58 | United States | 3 835 926 | 348 720 540 | |
| 59 | Kuwait | 3 811 792 | 5 109 641 | |
| 60 | Madagascar | 3 331 127 | 33 311 271 | |
| 61 | Italy | 2 833 136 | 59 023 667 | |
| 62 | Gambia | 2 764 819 | 2 868 070 | |
| 63 | South Sudan | 2 474 691 | 12 373 456 | |
| 64 | Qatar | 2 459 566 | 3 173 633 | |
| 65 | Myanmar | 2 370 344 | 55 124 284 | |
| 66 | Sri Lanka | 2 262 876 | 23 328 622 | |
| 67 | Canada | 1 982 181 | 40 452 671 | |
| 68 | Togo | 1 974 590 | 9 872 949 | |
| 69 | Eritrea | 1 600 060 | 3 653 104 | |
| 70 | Bosnia and Herzegovina | 1 584 252 | 3 124 757 | |
| 71 | Burundi | 1 464 949 | 14 649 493 | |
| 72 | Albania | 1 398 021 | 2 757 438 | |
| 73 | Spain | 1 245 230 | 47 893 461 | |
| 74 | Nepal | 1 242 084 | 29 573 421 | |
| 75 | South Africa | 1 241 251 | 65 329 021 | |
| 76 | Bahrain | 1 233 840 | 1 674 139 | |
| 77 | Liberia | 1 163 961 | 5 819 804 | |
| 78 | Djibouti | 1 160 074 | 1 195 953 | |
| 79 | Guinea-Bissau | 1 053 302 | 2 284 819 | |
| 80 | Netherlands | 922 368 | 18 447 357 | |
| 81 | Singapore | 920 606 | 5 901 320 | |
| 82 | Bulgaria | 895 967 | 6 686 318 | |
| 83 | Belgium | 895 083 | 11 777 412 | |
| 84 | Comoros | 879 617 | 894 829 | |
| 85 | Australia | 869 504 | 27 171 992 | |
| 86 | Central African Republic | 846 864 | 5 645 762 | |
| 87 | Brazil | 768 492 | 213 470 106 | |
| 88 | Sweden | 759 499 | 10 697 172 | |
| 89 | Austria | 755 862 | 9 106 774 | |
| 90 | Rwanda | 709 425 | 14 779 692 | |
| 91 | Macedonia | 582 012 | 1 807 492 | |
| 92 | Switzerland | 531 321 | 9 005 436 | |
| 93 | Maldives | 531 102 | 531 102 | |
| 94 | Argentina | 413 698 | 45 966 416 | |
| 95 | Ukraine | 412 825 | 39 316 641 | |
| 96 | Georgia | 407 352 | 3 807 025 | |
| 97 | Brunei Darussalam | 385 174 | 469 152 | |
| 98 | Cambodia | 360 130 | 18 006 519 | |
| 99 | Cyprus | 349 314 | 1 380 687 | |
| 100 | Denmark | 325 304 | 6 024 154 |
Sources
- World population : Nationsgeo seen on 26/12/2024
- Muslim ratio : Wikipedia Wikipedia