The Muslim Population Today
2 170 286 388
Wednesday, November 12, 2025
Number of Muslims around the world
As of Wednesday, November 12, 2025, the global Muslim population is estimated to be approximately 2,17 billions, which makes up more than 26.3 % of the total world population of 8.26 billions. Islam stands as the second-largest religion globally, following Christianity. It holds an official status in 26 countries, spanning regions across Asia, Africa, the Middle East, and Sub-Saharan Africa. The growth rate of Islam outpaces that of all other religions worldwide.
Muslims are a widespread and diverse group, present in every corner of the world. The highest concentrations are found in the Asia-Pacific region, with countries such as Indonesia, Pakistan, India, and Bangladesh housing some of the largest Muslim populations. Note that they are not Arab countries. Arab Muslim population are about 182 612 122.
The Middle East, North Africa, and Sub-Saharan Africa also have significant Muslim populations. Additionally, Muslim communities in Europe and North America continue to grow, especially in major cities.
Muslims in English-speaking countries
| Rank | Flag | Country | Muslims | Total population |
|---|---|---|---|---|
| 1 | Nigeria | 114 831 391 | 239 232 065 | |
| 2 | Tanzania | 25 074 188 | 71 233 490 | |
| 3 | Uganda | 7 262 027 | 51 871 624 | |
| 4 | Ghana | 7 023 627 | 35 294 607 | |
| 5 | Sierra Leone | 6 983 050 | 8 884 287 | |
| 6 | Kenya | 6 487 459 | 57 923 739 | |
| 7 | Malawi | 4 482 954 | 22 414 772 | |
| 8 | United Kingdom | 4 183 363 | 69 722 723 | |
| 9 | United States | 3 828 123 | 348 011 203 | |
| 10 | South Sudan | 2 455 940 | 12 279 699 |
Largest Muslims countries
| Rank | Flag | Country | Muslims | Total population |
|---|---|---|---|---|
| 1 | Indonesia | 249 321 853 | 286 576 842 | |
| 2 | Pakistan | 247 556 396 | 256 535 125 | |
| 3 | India | 214 429 415 | 1 468 694 626 | |
| 4 | Bangladesh | 160 562 762 | 176 442 596 | |
| 5 | Nigeria | 114 831 391 | 239 232 065 | |
| 6 | Egypt | 110 038 325 | 119 153 573 | |
| 7 | Iran | 92 244 935 | 92 801 745 | |
| 8 | Turkey | 82 046 163 | 87 749 907 | |
| 9 | Sudan | 49 478 380 | 51 539 979 | |
| 10 | Algeria | 47 203 136 | 47 679 935 | |
| 11 | Iraq | 45 700 539 | 47 358 071 | |
| 12 | Afghanistan | 44 154 710 | 44 287 573 | |
| 13 | Ethiopia | 42 785 243 | 136 694 067 | |
| 14 | Yemen | 41 022 709 | 42 204 433 | |
| 15 | Morocco | 38 187 297 | 38 573 027 | |
| 16 | Saudi Arabia | 33 463 061 | 34 784 887 | |
| 17 | Uzbekistan | 33 100 450 | 37 317 305 | |
| 18 | Niger | 27 749 292 | 28 229 188 | |
| 19 | Tanzania | 25 074 188 | 71 233 490 | |
| 20 | China | 24 480 096 | 1 415 034 430 | |
| 21 | Mali | 24 174 656 | 25 447 006 | |
| 22 | Malaysia | 22 948 004 | 36 138 589 | |
| 23 | Syria | 22 642 411 | 26 025 760 | |
| 24 | Somalia | 19 847 630 | 19 887 405 | |
| 25 | Senegal | 18 549 113 | 19 083 450 | |
| 26 | Russia | 15 814 940 | 143 772 184 | |
| 27 | Burkina Faso | 15 480 110 | 24 263 495 | |
| 28 | Kazakhstan | 14 701 838 | 20 942 789 | |
| 29 | Cote dIvoire | 14 150 652 | 32 985 202 | |
| 30 | Guinea | 13 566 558 | 15 226 215 | |
| 31 | Chad | 12 448 097 | 21 462 237 | |
| 32 | Tunisia | 12 105 146 | 12 377 450 | |
| 33 | Congo The Democratic Republic of the | 11 405 895 | 114 058 946 | |
| 34 | Jordan | 11 287 560 | 11 612 716 | |
| 35 | Tajikistan | 10 632 569 | 10 860 642 | |
| 36 | Azerbaijan | 10 142 198 | 10 423 636 | |
| 37 | Philippines | 9 370 831 | 117 135 382 | |
| 38 | Cameroon | 9 043 826 | 30 146 086 | |
| 39 | United Arab Emirates | 8 307 354 | 11 537 992 | |
| 40 | Uganda | 7 262 027 | 51 871 624 | |
| 41 | Libya | 7 261 107 | 7 485 677 | |
| 42 | Turkmenistan | 7 184 938 | 7 668 024 | |
| 43 | Ghana | 7 023 627 | 35 294 607 | |
| 44 | Sierra Leone | 6 983 050 | 8 884 287 | |
| 45 | Mozambique | 6 803 440 | 35 997 035 | |
| 46 | France | 6 669 256 | 66 692 557 | |
| 47 | Kenya | 6 487 459 | 57 923 739 | |
| 48 | Kyrgyzstan | 6 236 197 | 7 336 702 | |
| 49 | Germany | 5 512 524 | 84 160 667 | |
| 50 | Palestine | 5 477 596 | 5 618 047 | |
| 51 | Mauritania | 5 362 213 | 5 367 581 | |
| 52 | Oman | 4 813 910 | 5 597 570 | |
| 53 | Malawi | 4 482 954 | 22 414 772 | |
| 54 | United Kingdom | 4 183 363 | 69 722 723 | |
| 55 | Benin | 4 137 997 | 14 938 616 | |
| 56 | Lebanon | 3 973 889 | 5 861 193 | |
| 57 | Thailand | 3 866 929 | 71 609 794 | |
| 58 | United States | 3 828 123 | 348 011 203 | |
| 59 | Kuwait | 3 783 323 | 5 071 478 | |
| 60 | Madagascar | 3 301 688 | 33 016 880 | |
| 61 | Italy | 2 836 403 | 59 091 737 | |
| 62 | Gambia | 2 742 076 | 2 844 477 | |
| 63 | South Sudan | 2 455 940 | 12 279 699 | |
| 64 | Qatar | 2 438 360 | 3 146 271 | |
| 65 | Myanmar | 2 364 563 | 54 989 830 | |
| 66 | Sri Lanka | 2 258 190 | 23 280 309 | |
| 67 | Canada | 1 974 655 | 40 299 076 | |
| 68 | Togo | 1 958 987 | 9 794 934 | |
| 69 | Eritrea | 1 588 860 | 3 627 535 | |
| 70 | Bosnia and Herzegovina | 1 588 508 | 3 133 151 | |
| 71 | Burundi | 1 451 792 | 14 517 923 | |
| 72 | Albania | 1 401 724 | 2 764 742 | |
| 73 | Spain | 1 245 322 | 47 897 017 | |
| 74 | Nepal | 1 242 776 | 29 589 906 | |
| 75 | South Africa | 1 235 812 | 65 042 751 | |
| 76 | Bahrain | 1 223 025 | 1 659 464 | |
| 77 | Liberia | 1 154 931 | 5 774 657 | |
| 78 | Djibouti | 1 154 356 | 1 190 058 | |
| 79 | Guinea-Bissau | 1 044 902 | 2 266 599 | |
| 80 | Netherlands | 920 016 | 18 400 326 | |
| 81 | Singapore | 918 293 | 5 886 492 | |
| 82 | Bulgaria | 898 004 | 6 701 523 | |
| 83 | Belgium | 894 453 | 11 769 116 | |
| 84 | Comoros | 873 587 | 888 695 | |
| 85 | Australia | 866 330 | 27 072 802 | |
| 86 | Central African Republic | 836 448 | 5 576 320 | |
| 87 | Brazil | 767 354 | 213 153 984 | |
| 88 | Sweden | 758 122 | 10 677 779 | |
| 89 | Austria | 756 115 | 9 109 818 | |
| 90 | Rwanda | 703 947 | 14 665 570 | |
| 91 | Macedonia | 583 075 | 1 810 791 | |
| 92 | Maldives | 530 393 | 530 393 | |
| 93 | Switzerland | 530 260 | 8 987 450 | |
| 94 | Argentina | 413 177 | 45 908 532 | |
| 95 | Ukraine | 409 488 | 38 998 881 | |
| 96 | Georgia | 407 367 | 3 807 167 | |
| 97 | Brunei Darussalam | 384 036 | 467 766 | |
| 98 | Cambodia | 358 539 | 17 926 957 | |
| 99 | Cyprus | 348 090 | 1 375 849 | |
| 100 | Denmark | 324 763 | 6 014 121 |
Sources
- World population : Nationsgeo seen on 26/12/2024
- Muslim ratio : Wikipedia Wikipedia