The Muslim Population Today
2 178 054 846
Saturday, February 7, 2026
Number of Muslims around the world
As of Saturday, February 7, 2026, the global Muslim population is estimated to be approximately 2,18 billions, which makes up more than 26.3 % of the total world population of 8.27 billions. Islam stands as the second-largest religion globally, following Christianity. It holds an official status in 26 countries, spanning regions across Asia, Africa, the Middle East, and Sub-Saharan Africa. The growth rate of Islam outpaces that of all other religions worldwide.
Muslims are a widespread and diverse group, present in every corner of the world. The highest concentrations are found in the Asia-Pacific region, with countries such as Indonesia, Pakistan, India, and Bangladesh housing some of the largest Muslim populations. Note that they are not Arab countries. Arab Muslim population are about 183 542 007.
The Middle East, North Africa, and Sub-Saharan Africa also have significant Muslim populations. Additionally, Muslim communities in Europe and North America continue to grow, especially in major cities.
Muslims in English-speaking countries
| Rank | Flag | Country | Muslims | Total population |
|---|---|---|---|---|
| 1 | Nigeria | 115 397 332 | 240 411 108 | |
| 2 | Tanzania | 25 245 014 | 71 718 791 | |
| 3 | Uganda | 7 309 113 | 52 207 952 | |
| 4 | Ghana | 7 054 589 | 35 450 195 | |
| 5 | Sierra Leone | 7 017 300 | 8 927 863 | |
| 6 | Kenya | 6 517 438 | 58 191 415 | |
| 7 | Malawi | 4 510 440 | 22 552 198 | |
| 8 | United Kingdom | 4 189 572 | 69 826 208 | |
| 9 | United States | 3 833 165 | 348 469 533 | |
| 10 | South Sudan | 2 468 044 | 12 340 219 |
Largest Muslims countries
| Rank | Flag | Country | Muslims | Total population |
|---|---|---|---|---|
| 1 | Indonesia | 249 799 011 | 287 125 300 | |
| 2 | Pakistan | 248 465 885 | 257 477 601 | |
| 3 | India | 214 890 919 | 1 471 855 612 | |
| 4 | Bangladesh | 161 030 636 | 176 956 743 | |
| 5 | Nigeria | 115 397 332 | 240 411 108 | |
| 6 | Egypt | 110 471 288 | 119 622 402 | |
| 7 | Iran | 92 463 247 | 93 021 375 | |
| 8 | Turkey | 82 091 405 | 87 798 294 | |
| 9 | Sudan | 49 666 023 | 51 735 441 | |
| 10 | Algeria | 47 356 388 | 47 834 735 | |
| 11 | Iraq | 45 929 009 | 47 594 828 | |
| 12 | Afghanistan | 44 451 380 | 44 585 135 | |
| 13 | Ethiopia | 43 047 560 | 137 532 142 | |
| 14 | Yemen | 41 308 932 | 42 498 901 | |
| 15 | Morocco | 38 274 035 | 38 660 641 | |
| 16 | Saudi Arabia | 33 605 031 | 34 932 465 | |
| 17 | Uzbekistan | 33 252 630 | 37 488 873 | |
| 18 | Niger | 27 963 722 | 28 447 327 | |
| 19 | Tanzania | 25 245 014 | 71 718 791 | |
| 20 | China | 24 467 162 | 1 414 286 808 | |
| 21 | Mali | 24 341 624 | 25 622 762 | |
| 22 | Malaysia | 23 013 782 | 36 242 177 | |
| 23 | Syria | 22 858 618 | 26 274 274 | |
| 24 | Somalia | 20 007 504 | 20 047 599 | |
| 25 | Senegal | 18 651 040 | 19 188 313 | |
| 26 | Russia | 15 794 787 | 143 588 972 | |
| 27 | Burkina Faso | 15 562 251 | 24 392 243 | |
| 28 | Kazakhstan | 14 745 727 | 21 005 309 | |
| 29 | Cote dIvoire | 14 232 078 | 33 175 006 | |
| 30 | Guinea | 13 642 384 | 15 311 318 | |
| 31 | Chad | 12 572 175 | 21 676 164 | |
| 32 | Tunisia | 12 122 534 | 12 395 229 | |
| 33 | Congo The Democratic Republic of the | 11 492 964 | 114 929 641 | |
| 34 | Jordan | 11 297 838 | 11 623 290 | |
| 35 | Tajikistan | 10 679 942 | 10 909 032 | |
| 36 | Azerbaijan | 10 157 251 | 10 439 107 | |
| 37 | Philippines | 9 389 212 | 117 365 146 | |
| 38 | Cameroon | 9 099 274 | 30 330 912 | |
| 39 | United Arab Emirates | 8 374 465 | 11 631 202 | |
| 40 | Uganda | 7 309 113 | 52 207 952 | |
| 41 | Libya | 7 279 155 | 7 504 284 | |
| 42 | Turkmenistan | 7 214 060 | 7 699 103 | |
| 43 | Ghana | 7 054 589 | 35 450 195 | |
| 44 | Sierra Leone | 7 017 300 | 8 927 863 | |
| 45 | Mozambique | 6 850 269 | 36 244 812 | |
| 46 | France | 6 671 815 | 66 718 147 | |
| 47 | Kenya | 6 517 438 | 58 191 415 | |
| 48 | Kyrgyzstan | 6 259 108 | 7 363 656 | |
| 49 | Germany | 5 508 020 | 84 091 916 | |
| 50 | Palestine | 5 499 019 | 5 640 019 | |
| 51 | Mauritania | 5 398 115 | 5 403 519 | |
| 52 | Oman | 4 864 019 | 5 655 836 | |
| 53 | Malawi | 4 510 440 | 22 552 198 | |
| 54 | United Kingdom | 4 189 572 | 69 826 208 | |
| 55 | Benin | 4 161 808 | 15 024 576 | |
| 56 | Lebanon | 3 980 546 | 5 871 012 | |
| 57 | Thailand | 3 866 372 | 71 599 482 | |
| 58 | United States | 3 833 165 | 348 469 533 | |
| 59 | Kuwait | 3 801 700 | 5 096 113 | |
| 60 | Madagascar | 3 320 687 | 33 206 867 | |
| 61 | Italy | 2 834 291 | 59 047 730 | |
| 62 | Gambia | 2 756 756 | 2 859 705 | |
| 63 | South Sudan | 2 468 044 | 12 340 219 | |
| 64 | Qatar | 2 452 046 | 3 163 930 | |
| 65 | Myanmar | 2 368 298 | 55 076 700 | |
| 66 | Sri Lanka | 2 261 218 | 23 311 525 | |
| 67 | Canada | 1 979 516 | 40 398 289 | |
| 68 | Togo | 1 969 058 | 9 845 290 | |
| 69 | Eritrea | 1 596 090 | 3 644 041 | |
| 70 | Bosnia and Herzegovina | 1 585 756 | 3 127 723 | |
| 71 | Burundi | 1 460 283 | 14 602 831 | |
| 72 | Albania | 1 399 330 | 2 760 019 | |
| 73 | Spain | 1 245 263 | 47 894 719 | |
| 74 | Nepal | 1 242 328 | 29 579 249 | |
| 75 | South Africa | 1 239 325 | 65 227 644 | |
| 76 | Bahrain | 1 230 005 | 1 668 935 | |
| 77 | Liberia | 1 160 760 | 5 803 799 | |
| 78 | Djibouti | 1 158 049 | 1 193 865 | |
| 79 | Guinea-Bissau | 1 050 323 | 2 278 359 | |
| 80 | Netherlands | 921 536 | 18 430 712 | |
| 81 | Singapore | 919 787 | 5 896 072 | |
| 82 | Bulgaria | 896 687 | 6 691 691 | |
| 83 | Belgium | 894 860 | 11 774 478 | |
| 84 | Comoros | 877 480 | 892 655 | |
| 85 | Australia | 868 380 | 27 136 875 | |
| 86 | Central African Republic | 843 166 | 5 621 107 | |
| 87 | Brazil | 768 090 | 213 358 263 | |
| 88 | Sweden | 759 012 | 10 690 310 | |
| 89 | Austria | 755 952 | 9 107 850 | |
| 90 | Rwanda | 707 483 | 14 739 234 | |
| 91 | Macedonia | 582 388 | 1 808 658 | |
| 92 | Switzerland | 530 945 | 8 999 072 | |
| 93 | Maldives | 530 851 | 530 851 | |
| 94 | Argentina | 413 513 | 45 945 938 | |
| 95 | Ukraine | 411 642 | 39 203 977 | |
| 96 | Georgia | 407 357 | 3 807 075 | |
| 97 | Brunei Darussalam | 384 772 | 468 662 | |
| 98 | Cambodia | 359 567 | 17 978 343 | |
| 99 | Cyprus | 348 880 | 1 378 974 | |
| 100 | Denmark | 325 113 | 6 020 604 |
Sources
- World population : Nationsgeo seen on 26/12/2024
- Muslim ratio : Wikipedia Wikipedia