The Muslim Population Today
2 174 036 637
Wednesday, December 24, 2025
Number of Muslims around the world
As of Wednesday, December 24, 2025, the global Muslim population is estimated to be approximately 2,17 billions, which makes up more than 26.3 % of the total world population of 8.27 billions. Islam stands as the second-largest religion globally, following Christianity. It holds an official status in 26 countries, spanning regions across Asia, Africa, the Middle East, and Sub-Saharan Africa. The growth rate of Islam outpaces that of all other religions worldwide.
Muslims are a widespread and diverse group, present in every corner of the world. The highest concentrations are found in the Asia-Pacific region, with countries such as Indonesia, Pakistan, India, and Bangladesh housing some of the largest Muslim populations. Note that they are not Arab countries. Arab Muslim population are about 183 060 965.
The Middle East, North Africa, and Sub-Saharan Africa also have significant Muslim populations. Additionally, Muslim communities in Europe and North America continue to grow, especially in major cities.
Muslims in English-speaking countries
| Rank | Flag | Country | Muslims | Total population |
|---|---|---|---|---|
| 1 | Nigeria | 115 104 591 | 239 801 231 | |
| 2 | Tanzania | 25 156 612 | 71 467 648 | |
| 3 | Uganda | 7 284 748 | 52 033 917 | |
| 4 | Ghana | 7 038 575 | 35 369 725 | |
| 5 | Sierra Leone | 6 999 584 | 8 905 323 | |
| 6 | Kenya | 6 501 932 | 58 052 966 | |
| 7 | Malawi | 4 496 218 | 22 481 092 | |
| 8 | United Kingdom | 4 186 363 | 69 772 723 | |
| 9 | United States | 3 830 559 | 348 232 661 | |
| 10 | South Sudan | 2 461 783 | 12 308 914 |
Largest Muslims countries
| Rank | Flag | Country | Muslims | Total population |
|---|---|---|---|---|
| 1 | Indonesia | 249 552 373 | 286 841 808 | |
| 2 | Pakistan | 247 995 580 | 256 990 238 | |
| 3 | India | 214 652 359 | 1 470 221 638 | |
| 4 | Bangladesh | 160 788 739 | 176 690 922 | |
| 5 | Nigeria | 115 104 591 | 239 801 231 | |
| 6 | Egypt | 110 247 385 | 119 379 951 | |
| 7 | Iran | 92 350 391 | 92 907 838 | |
| 8 | Turkey | 82 068 028 | 87 773 292 | |
| 9 | Sudan | 49 568 988 | 51 634 363 | |
| 10 | Algeria | 47 277 148 | 47 754 695 | |
| 11 | Iraq | 45 810 827 | 47 472 360 | |
| 12 | Afghanistan | 44 297 857 | 44 431 150 | |
| 13 | Ethiopia | 42 911 834 | 137 098 510 | |
| 14 | Yemen | 41 160 806 | 42 346 508 | |
| 15 | Morocco | 38 229 197 | 38 615 350 | |
| 16 | Saudi Arabia | 33 531 608 | 34 856 141 | |
| 17 | Uzbekistan | 33 173 919 | 37 400 134 | |
| 18 | Niger | 27 852 731 | 28 334 416 | |
| 19 | Tanzania | 25 156 612 | 71 467 648 | |
| 20 | China | 24 473 843 | 1 414 673 018 | |
| 21 | Mali | 24 255 216 | 25 531 806 | |
| 22 | Malaysia | 22 979 775 | 36 188 622 | |
| 23 | Syria | 22 746 658 | 26 145 584 | |
| 24 | Somalia | 19 924 745 | 19 964 674 | |
| 25 | Senegal | 18 598 310 | 19 134 064 | |
| 26 | Russia | 15 805 196 | 143 683 599 | |
| 27 | Burkina Faso | 15 519 758 | 24 325 640 | |
| 28 | Kazakhstan | 14 723 035 | 20 972 985 | |
| 29 | Cote dIvoire | 14 189 951 | 33 076 808 | |
| 30 | Guinea | 13 603 155 | 15 267 290 | |
| 31 | Chad | 12 507 917 | 21 565 374 | |
| 32 | Tunisia | 12 113 547 | 12 386 040 | |
| 33 | Congo The Democratic Republic of the | 11 447 897 | 114 478 969 | |
| 34 | Jordan | 11 292 527 | 11 617 826 | |
| 35 | Tajikistan | 10 655 440 | 10 884 004 | |
| 36 | Azerbaijan | 10 149 471 | 10 431 111 | |
| 37 | Philippines | 9 379 711 | 117 246 382 | |
| 38 | Cameroon | 9 070 584 | 30 235 280 | |
| 39 | United Arab Emirates | 8 339 725 | 11 582 951 | |
| 40 | Uganda | 7 284 748 | 52 033 917 | |
| 41 | Libya | 7 269 825 | 7 494 665 | |
| 42 | Turkmenistan | 7 198 999 | 7 683 030 | |
| 43 | Ghana | 7 038 575 | 35 369 725 | |
| 44 | Sierra Leone | 6 999 584 | 8 905 323 | |
| 45 | Mozambique | 6 826 035 | 36 116 586 | |
| 46 | France | 6 670 493 | 66 704 925 | |
| 47 | Kenya | 6 501 932 | 58 052 966 | |
| 48 | Kyrgyzstan | 6 247 260 | 7 349 718 | |
| 49 | Germany | 5 510 347 | 84 127 429 | |
| 50 | Palestine | 5 487 941 | 5 628 657 | |
| 51 | Mauritania | 5 379 537 | 5 384 922 | |
| 52 | Oman | 4 838 065 | 5 625 657 | |
| 53 | Malawi | 4 496 218 | 22 481 092 | |
| 54 | United Kingdom | 4 186 363 | 69 772 723 | |
| 55 | Benin | 4 149 489 | 14 980 103 | |
| 56 | Lebanon | 3 977 105 | 5 865 937 | |
| 57 | Thailand | 3 866 660 | 71 604 809 | |
| 58 | United States | 3 830 559 | 348 232 661 | |
| 59 | Kuwait | 3 792 194 | 5 083 370 | |
| 60 | Madagascar | 3 310 857 | 33 108 574 | |
| 61 | Italy | 2 835 382 | 59 070 462 | |
| 62 | Gambia | 2 749 161 | 2 851 827 | |
| 63 | South Sudan | 2 461 783 | 12 308 914 | |
| 64 | Qatar | 2 444 965 | 3 154 794 | |
| 65 | Myanmar | 2 366 367 | 55 031 801 | |
| 66 | Sri Lanka | 2 259 653 | 23 295 392 | |
| 67 | Canada | 1 977 003 | 40 347 000 | |
| 68 | Togo | 1 963 848 | 9 819 242 | |
| 69 | Eritrea | 1 592 351 | 3 635 504 | |
| 70 | Bosnia and Herzegovina | 1 587 177 | 3 130 526 | |
| 71 | Burundi | 1 455 890 | 14 558 901 | |
| 72 | Albania | 1 400 566 | 2 762 458 | |
| 73 | Spain | 1 245 294 | 47 895 906 | |
| 74 | Nepal | 1 242 560 | 29 584 754 | |
| 75 | South Africa | 1 237 509 | 65 132 053 | |
| 76 | Bahrain | 1 226 394 | 1 664 035 | |
| 77 | Liberia | 1 157 745 | 5 788 724 | |
| 78 | Djibouti | 1 156 139 | 1 191 896 | |
| 79 | Guinea-Bissau | 1 047 519 | 2 272 276 | |
| 80 | Netherlands | 920 750 | 18 415 007 | |
| 81 | Singapore | 919 015 | 5 891 120 | |
| 82 | Bulgaria | 897 367 | 6 696 769 | |
| 83 | Belgium | 894 650 | 11 771 707 | |
| 84 | Comoros | 875 467 | 890 607 | |
| 85 | Australia | 867 320 | 27 103 753 | |
| 86 | Central African Republic | 839 688 | 5 597 923 | |
| 87 | Brazil | 767 710 | 213 252 698 | |
| 88 | Sweden | 758 552 | 10 683 834 | |
| 89 | Austria | 756 036 | 9 108 867 | |
| 90 | Rwanda | 705 654 | 14 701 129 | |
| 91 | Macedonia | 582 743 | 1 809 760 | |
| 92 | Maldives | 530 615 | 530 615 | |
| 93 | Switzerland | 530 591 | 8 993 066 | |
| 94 | Argentina | 413 339 | 45 926 609 | |
| 95 | Ukraine | 410 528 | 39 097 880 | |
| 96 | Georgia | 407 362 | 3 807 122 | |
| 97 | Brunei Darussalam | 384 391 | 468 199 | |
| 98 | Cambodia | 359 036 | 17 951 776 | |
| 99 | Cyprus | 348 472 | 1 377 359 | |
| 100 | Denmark | 324 932 | 6 017 254 |
Sources
- World population : Nationsgeo seen on 26/12/2024
- Muslim ratio : Wikipedia Wikipedia