The Muslim Population Today
2 159 274 116
Thursday, July 10, 2025
Number of Muslims around the world
As of Thursday, July 10, 2025, the global Muslim population is estimated to be approximately 2,16 billions, which makes up more than 26.2 % of the total world population of 8.23 billions. Islam stands as the second-largest religion globally, following Christianity. It holds an official status in 26 countries, spanning regions across Asia, Africa, the Middle East, and Sub-Saharan Africa. The growth rate of Islam outpaces that of all other religions worldwide.
Muslims are a widespread and diverse group, present in every corner of the world. The highest concentrations are found in the Asia-Pacific region, with countries such as Indonesia, Pakistan, India, and Bangladesh housing some of the largest Muslim populations. Note that they are not Arab countries. Arab Muslim population are about 181 294 808.
The Middle East, North Africa, and Sub-Saharan Africa also have significant Muslim populations. Additionally, Muslim communities in Europe and North America continue to grow, especially in major cities.
Muslims in English-speaking countries
Rank | Flag | Country | Muslims | Total population |
---|---|---|---|---|
1 | Nigeria | 114 029 278 | 237 560 996 | |
2 | Tanzania | 24 832 625 | 70 547 229 | |
3 | Uganda | 7 195 417 | 51 395 836 | |
4 | Ghana | 6 979 716 | 35 073 951 | |
5 | Sierra Leone | 6 934 505 | 8 822 525 | |
6 | Kenya | 6 444 953 | 57 544 219 | |
7 | Malawi | 4 444 056 | 22 220 280 | |
8 | United Kingdom | 4 174 527 | 69 575 442 | |
9 | United States | 3 820 946 | 347 358 764 | |
10 | South Sudan | 2 438 785 | 12 193 924 |
Largest Muslims countries
Rank | Flag | Country | Muslims | Total population |
---|---|---|---|---|
1 | Indonesia | 248 643 103 | 285 796 670 | |
2 | Pakistan | 246 265 415 | 255 197 321 | |
3 | India | 213 773 124 | 1 464 199 477 | |
4 | Bangladesh | 159 898 024 | 175 712 114 | |
5 | Nigeria | 114 029 278 | 237 560 996 | |
6 | Egypt | 109 423 945 | 118 488 300 | |
7 | Iran | 91 934 559 | 92 489 496 | |
8 | Turkey | 81 981 702 | 87 680 965 | |
9 | Sudan | 49 212 066 | 51 262 569 | |
10 | Algeria | 46 985 489 | 47 460 090 | |
11 | Iraq | 45 376 751 | 47 022 540 | |
12 | Afghanistan | 43 735 144 | 43 866 744 | |
13 | Ethiopia | 42 413 996 | 135 507 976 | |
14 | Yemen | 40 618 044 | 41 788 111 | |
15 | Morocco | 38 063 966 | 38 448 451 | |
16 | Saudi Arabia | 33 261 679 | 34 575 550 | |
17 | Uzbekistan | 32 884 677 | 37 074 044 | |
18 | Niger | 27 446 401 | 27 921 059 | |
19 | Tanzania | 24 832 625 | 70 547 229 | |
20 | China | 24 498 548 | 1 416 101 060 | |
21 | Mali | 23 938 573 | 25 198 498 | |
22 | Malaysia | 22 854 543 | 35 991 407 | |
23 | Syria | 22 337 679 | 25 675 493 | |
24 | Somalia | 19 621 890 | 19 661 212 | |
25 | Senegal | 18 404 751 | 18 934 929 | |
26 | Russia | 15 843 719 | 144 033 811 | |
27 | Burkina Faso | 15 363 744 | 24 081 103 | |
28 | Kazakhstan | 14 639 487 | 20 853 970 | |
29 | Cote dIvoire | 14 035 360 | 32 716 457 | |
30 | Guinea | 13 459 172 | 15 105 693 | |
31 | Chad | 12 273 305 | 21 160 870 | |
32 | Tunisia | 12 080 397 | 12 352 144 | |
33 | Congo The Democratic Republic of the | 11 282 892 | 112 828 917 | |
34 | Jordan | 11 272 923 | 11 597 657 | |
35 | Tajikistan | 10 565 386 | 10 792 018 | |
36 | Azerbaijan | 10 120 773 | 10 401 617 | |
37 | Philippines | 9 344 685 | 116 808 566 | |
38 | Cameroon | 8 965 353 | 29 884 509 | |
39 | United Arab Emirates | 8 212 598 | 11 406 386 | |
40 | Libya | 7 235 450 | 7 459 227 | |
41 | Uganda | 7 195 417 | 51 395 836 | |
42 | Turkmenistan | 7 143 621 | 7 623 928 | |
43 | Ghana | 6 979 716 | 35 073 951 | |
44 | Sierra Leone | 6 934 505 | 8 822 525 | |
45 | Mozambique | 6 737 223 | 35 646 684 | |
46 | France | 6 665 609 | 66 656 089 | |
47 | Kenya | 6 444 953 | 57 544 219 | |
48 | Kyrgyzstan | 6 203 676 | 7 298 442 | |
49 | Germany | 5 518 951 | 84 258 788 | |
50 | Palestine | 5 447 196 | 5 586 868 | |
51 | Mauritania | 5 311 438 | 5 316 755 | |
52 | Oman | 4 743 358 | 5 515 532 | |
53 | Malawi | 4 444 056 | 22 220 280 | |
54 | United Kingdom | 4 174 527 | 69 575 442 | |
55 | Benin | 4 104 282 | 14 816 904 | |
56 | Lebanon | 3 964 417 | 5 847 222 | |
57 | Thailand | 3 867 723 | 71 624 499 | |
58 | United States | 3 820 946 | 347 358 764 | |
59 | Kuwait | 3 757 273 | 5 036 559 | |
60 | Madagascar | 3 274 788 | 32 747 878 | |
61 | Italy | 2 839 418 | 59 154 540 | |
62 | Gambia | 2 721 281 | 2 822 906 | |
63 | South Sudan | 2 438 785 | 12 193 924 | |
64 | Qatar | 2 418 978 | 3 121 262 | |
65 | Myanmar | 2 359 247 | 54 866 209 | |
66 | Sri Lanka | 2 253 880 | 23 235 873 | |
67 | Canada | 1 967 744 | 40 158 041 | |
68 | Togo | 1 944 717 | 9 723 583 | |
69 | Bosnia and Herzegovina | 1 592 439 | 3 140 906 | |
70 | Eritrea | 1 578 609 | 3 604 130 | |
71 | Burundi | 1 439 772 | 14 397 716 | |
72 | Albania | 1 405 145 | 2 771 489 | |
73 | Spain | 1 245 408 | 47 900 295 | |
74 | Nepal | 1 243 414 | 29 605 106 | |
75 | South Africa | 1 230 821 | 64 780 040 | |
76 | Bahrain | 1 213 142 | 1 646 054 | |
77 | Djibouti | 1 149 111 | 1 184 651 | |
78 | Liberia | 1 146 672 | 5 733 359 | |
79 | Guinea-Bissau | 1 037 221 | 2 249 938 | |
80 | Netherlands | 917 855 | 18 357 090 | |
81 | Singapore | 916 166 | 5 872 859 | |
82 | Bulgaria | 899 886 | 6 715 566 | |
83 | Belgium | 893 872 | 11 761 475 | |
84 | Comoros | 868 068 | 883 080 | |
85 | Australia | 863 415 | 26 981 711 | |
86 | Central African Republic | 826 962 | 5 513 079 | |
87 | Brazil | 766 307 | 212 863 065 | |
88 | Sweden | 756 856 | 10 659 937 | |
89 | Austria | 756 348 | 9 112 625 | |
90 | Rwanda | 698 936 | 14 561 177 | |
91 | Macedonia | 584 056 | 1 813 837 | |
92 | Maldives | 529 742 | 529 742 | |
93 | Switzerland | 529 283 | 8 970 906 | |
94 | Argentina | 412 697 | 45 855 252 | |
95 | Georgia | 407 381 | 3 807 297 | |
96 | Ukraine | 406 437 | 38 708 313 | |
97 | Brunei Darussalam | 382 991 | 466 493 | |
98 | Cambodia | 357 079 | 17 853 946 | |
99 | Cyprus | 346 966 | 1 371 406 | |
100 | Denmark | 324 264 | 6 004 890 |
Sources
- World population : Nationsgeo seen on 26/12/2024
- Muslim ratio : Wikipedia Wikipedia