The Muslim Population Today
2 150 396 356
Sunday, March 30, 2025
Number of Muslims around the world
As of Sunday, March 30, 2025, the global Muslim population is estimated to be approximately 2,15 billions, which makes up more than 26.2 % of the total world population of 8.21 billions. Islam stands as the second-largest religion globally, following Christianity. It holds an official status in 26 countries, spanning regions across Asia, Africa, the Middle East, and Sub-Saharan Africa. The growth rate of Islam outpaces that of all other religions worldwide.
Muslims are a widespread and diverse group, present in every corner of the world. The highest concentrations are found in the Asia-Pacific region, with countries such as Indonesia, Pakistan, India, and Bangladesh housing some of the largest Muslim populations. Note that they are not Arab countries. Arab Muslim population are about 180 233 563.
The Middle East, North Africa, and Sub-Saharan Africa also have significant Muslim populations. Additionally, Muslim communities in Europe and North America continue to grow, especially in major cities.
Muslims in English-speaking countries
Rank | Flag | Country | Muslims | Total population |
---|---|---|---|---|
1 | Nigeria | 113 382 766 | 236 214 095 | |
2 | Tanzania | 24 638 392 | 69 995 431 | |
3 | Uganda | 7 141 835 | 51 013 110 | |
4 | Ghana | 6 944 300 | 34 895 981 | |
5 | Sierra Leone | 6 895 375 | 8 772 742 | |
6 | Kenya | 6 410 678 | 57 238 200 | |
7 | Malawi | 4 412 752 | 22 063 759 | |
8 | United Kingdom | 4 167 372 | 69 456 205 | |
9 | United States | 3 815 135 | 346 830 441 | |
10 | South Sudan | 2 424 958 | 12 124 788 |
Largest Muslims countries
Rank | Flag | Country | Muslims | Total population |
---|---|---|---|---|
1 | Indonesia | 248 093 896 | 285 165 398 | |
2 | Pakistan | 245 223 190 | 254 117 295 | |
3 | India | 213 242 252 | 1 460 563 369 | |
4 | Bangladesh | 159 360 846 | 175 121 809 | |
5 | Nigeria | 113 382 766 | 236 214 095 | |
6 | Egypt | 108 928 115 | 117 951 397 | |
7 | Iran | 91 683 567 | 92 236 989 | |
8 | Turkey | 81 929 452 | 87 625 082 | |
9 | Sudan | 48 997 100 | 51 038 646 | |
10 | Algeria | 46 809 683 | 47 282 508 | |
11 | Iraq | 45 115 799 | 46 752 123 | |
12 | Afghanistan | 43 397 745 | 43 528 330 | |
13 | Ethiopia | 42 115 230 | 134 553 449 | |
14 | Yemen | 40 292 736 | 41 453 432 | |
15 | Morocco | 37 964 221 | 38 347 698 | |
16 | Saudi Arabia | 33 099 219 | 34 406 673 | |
17 | Uzbekistan | 32 710 688 | 36 877 889 | |
18 | Niger | 27 203 143 | 27 673 594 | |
19 | Tanzania | 24 638 392 | 69 995 431 | |
20 | China | 24 513 526 | 1 416 966 843 | |
21 | Mali | 23 748 772 | 24 998 707 | |
22 | Malaysia | 22 779 013 | 35 872 461 | |
23 | Syria | 22 093 512 | 25 394 841 | |
24 | Somalia | 19 440 670 | 19 479 629 | |
25 | Senegal | 18 288 478 | 18 815 307 | |
26 | Russia | 15 867 101 | 144 246 377 | |
27 | Burkina Faso | 15 269 997 | 23 934 165 | |
28 | Kazakhstan | 14 589 106 | 20 782 202 | |
29 | Cote dIvoire | 13 942 533 | 32 500 076 | |
30 | Guinea | 13 372 693 | 15 008 634 | |
31 | Chad | 12 133 326 | 20 919 528 | |
32 | Tunisia | 12 060 359 | 12 331 655 | |
33 | Jordan | 11 261 064 | 11 585 457 | |
34 | Congo The Democratic Republic of the | 11 184 094 | 111 840 936 | |
35 | Tajikistan | 10 511 203 | 10 736 673 | |
36 | Azerbaijan | 10 103 429 | 10 383 791 | |
37 | Philippines | 9 323 531 | 116 544 141 | |
38 | Cameroon | 8 902 200 | 29 674 001 | |
39 | United Arab Emirates | 8 136 531 | 11 300 738 | |
40 | Libya | 7 214 705 | 7 437 840 | |
41 | Uganda | 7 141 835 | 51 013 110 | |
42 | Turkmenistan | 7 110 280 | 7 588 346 | |
43 | Ghana | 6 944 300 | 34 895 981 | |
44 | Sierra Leone | 6 895 375 | 8 772 742 | |
45 | Mozambique | 6 683 986 | 35 365 006 | |
46 | France | 6 662 652 | 66 626 523 | |
47 | Kenya | 6 410 678 | 57 238 200 | |
48 | Kyrgyzstan | 6 177 421 | 7 267 554 | |
49 | Germany | 5 524 169 | 84 338 462 | |
50 | Palestine | 5 422 661 | 5 561 704 | |
51 | Mauritania | 5 270 604 | 5 275 880 | |
52 | Oman | 4 686 890 | 5 449 872 | |
53 | Malawi | 4 412 752 | 22 063 759 | |
54 | United Kingdom | 4 167 372 | 69 456 205 | |
55 | Benin | 4 077 138 | 14 718 908 | |
56 | Lebanon | 3 956 750 | 5 835 914 | |
57 | Thailand | 3 868 367 | 71 636 430 | |
58 | United States | 3 815 135 | 346 830 441 | |
59 | Kuwait | 3 736 275 | 5 008 412 | |
60 | Madagascar | 3 253 129 | 32 531 289 | |
61 | Italy | 2 841 865 | 59 205 531 | |
62 | Gambia | 2 704 530 | 2 805 529 | |
63 | South Sudan | 2 424 958 | 12 124 788 | |
64 | Qatar | 2 403 370 | 3 101 123 | |
65 | Myanmar | 2 354 944 | 54 766 139 | |
66 | Sri Lanka | 2 250 390 | 23 199 892 | |
67 | Canada | 1 962 156 | 40 044 004 | |
68 | Togo | 1 933 218 | 9 666 089 | |
69 | Bosnia and Herzegovina | 1 595 636 | 3 147 211 | |
70 | Eritrea | 1 570 342 | 3 585 256 | |
71 | Burundi | 1 430 094 | 14 300 942 | |
72 | Albania | 1 407 926 | 2 776 975 | |
73 | Spain | 1 245 477 | 47 902 954 | |
74 | Nepal | 1 243 933 | 29 617 441 | |
75 | South Africa | 1 226 787 | 64 567 723 | |
76 | Bahrain | 1 205 184 | 1 635 256 | |
77 | Djibouti | 1 144 875 | 1 180 283 | |
78 | Liberia | 1 140 016 | 5 700 078 | |
79 | Guinea-Bissau | 1 031 032 | 2 236 513 | |
80 | Netherlands | 916 105 | 18 322 093 | |
81 | Singapore | 914 445 | 5 861 825 | |
82 | Bulgaria | 901 415 | 6 726 979 | |
83 | Belgium | 893 401 | 11 755 281 | |
84 | Comoros | 863 616 | 878 551 | |
85 | Australia | 861 058 | 26 908 047 | |
86 | Central African Republic | 819 346 | 5 462 309 | |
87 | Brazil | 765 459 | 212 627 379 | |
88 | Austria | 756 537 | 9 114 902 | |
89 | Sweden | 755 830 | 10 645 487 | |
90 | Rwanda | 694 898 | 14 477 045 | |
91 | Macedonia | 584 852 | 1 816 311 | |
92 | Maldives | 529 214 | 529 214 | |
93 | Switzerland | 528 493 | 8 957 509 | |
94 | Argentina | 412 309 | 45 812 080 | |
95 | Georgia | 407 392 | 3 807 402 | |
96 | Ukraine | 403 979 | 38 474 211 | |
97 | Brunei Darussalam | 382 145 | 465 463 | |
98 | Cambodia | 355 899 | 17 794 941 | |
99 | Cyprus | 346 056 | 1 367 812 | |
100 | Denmark | 323 860 | 5 997 413 |
Sources
- World population : Nationsgeo seen on 26/12/2024
- Muslim ratio : Wikipedia Wikipedia